<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Top 10 Grossing Movies Adjusted for Inflation</title>
	<link>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/</link>
	<description>Movies with Rock</description>
	<pubDate>Sun, 08 Nov 2009 02:13:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Dave</title>
		<link>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-18045</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:27:39 +0000</pubDate>
		<guid>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-18045</guid>
		<description>Where did "the Wizard of OZ" end up on this list?</description>
		<content:encoded><![CDATA[<p>Where did &#8220;the Wizard of OZ&#8221; end up on this list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-14304</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Mon, 25 May 2009 07:13:20 +0000</pubDate>
		<guid>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-14304</guid>
		<description>Something else to consider when adjusting figures is the percentage of the population that would have seen the movie. Given that the population of America has more than doubled since Gone With the Wind premiered than when comparing number of ticket purchases against the Dark Knight the percentage of the population who saw the movie is a better figure than the mere number.</description>
		<content:encoded><![CDATA[<p>Something else to consider when adjusting figures is the percentage of the population that would have seen the movie. Given that the population of America has more than doubled since Gone With the Wind premiered than when comparing number of ticket purchases against the Dark Knight the percentage of the population who saw the movie is a better figure than the mere number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-13708</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:41:45 +0000</pubDate>
		<guid>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-13708</guid>
		<description>No, if you count what really matters. Then the Dark Knight is still the most influential and watched film today. Know why? One word: TORRENTS. If you count how many people pirated the film, it is literally double of what GWTW is.

So take that!</description>
		<content:encoded><![CDATA[<p>No, if you count what really matters. Then the Dark Knight is still the most influential and watched film today. Know why? One word: TORRENTS. If you count how many people pirated the film, it is literally double of what GWTW is.</p>
<p>So take that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frothy</title>
		<link>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8515</link>
		<dc:creator>frothy</dc:creator>
		<pubDate>Sun, 24 Aug 2008 21:08:48 +0000</pubDate>
		<guid>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8515</guid>
		<description>Excellent list, as always. It's fun to bring up movies like these when people talk about how much The Dark Knight or Titanic has made in recent years. The wide assumption is that the old movies made only a little money, but adjusting for inflation changes tha equation.

They don't count tickets sold, I guess, because studios don't give a crap about how many they've sold, just how much money they've made. We get our stats from the trade mags, who get them from the studios. If we said that, say, Iron Man sold 14 million tickets, the people to whom these numbers are useful professionally would need to also know how much each ticket (or the average) was in order to detemine the bottom line.</description>
		<content:encoded><![CDATA[<p>Excellent list, as always. It&#8217;s fun to bring up movies like these when people talk about how much The Dark Knight or Titanic has made in recent years. The wide assumption is that the old movies made only a little money, but adjusting for inflation changes tha equation.</p>
<p>They don&#8217;t count tickets sold, I guess, because studios don&#8217;t give a crap about how many they&#8217;ve sold, just how much money they&#8217;ve made. We get our stats from the trade mags, who get them from the studios. If we said that, say, Iron Man sold 14 million tickets, the people to whom these numbers are useful professionally would need to also know how much each ticket (or the average) was in order to detemine the bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Melin</title>
		<link>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8431</link>
		<dc:creator>Eric Melin</dc:creator>
		<pubDate>Thu, 21 Aug 2008 14:15:41 +0000</pubDate>
		<guid>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8431</guid>
		<description>It's true that this was the only way to see movies back then, so that's one reason that theatrical releases were around so long and able to become phenomenons. I suppose you could say these days that a lot of movies are still getting through to as many (or more) people, it's just in the privacy of their homes. Although I thinkit's cool that there's a wider audience for smaller and weirder films sometimes, I still really enjoy that community experience you get in the theater.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that this was the only way to see movies back then, so that&#8217;s one reason that theatrical releases were around so long and able to become phenomenons. I suppose you could say these days that a lot of movies are still getting through to as many (or more) people, it&#8217;s just in the privacy of their homes. Although I thinkit&#8217;s cool that there&#8217;s a wider audience for smaller and weirder films sometimes, I still really enjoy that community experience you get in the theater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8423</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Thu, 21 Aug 2008 11:27:38 +0000</pubDate>
		<guid>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8423</guid>
		<description>I don't know why they count the money, not the tickets sold. OK, America is capitalist and need a new "phenomenom" every decade, but it's kinda lame to say The Dark Knight is the 2nd highest grossing movie of all times!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why they count the money, not the tickets sold. OK, America is capitalist and need a new &#8220;phenomenom&#8221; every decade, but it&#8217;s kinda lame to say The Dark Knight is the 2nd highest grossing movie of all times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8416</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Thu, 21 Aug 2008 08:15:47 +0000</pubDate>
		<guid>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8416</guid>
		<description>Great List and some great commentary. I think that movies these days don't stay in theaters as long as they used to because of obvious technological advances. DVDs come out the same year of the release of the film in most cases. Many people don't mind waiting for the release of films on video because they only have to wait a few months. Back in 1939 there was no such thing as a VHS. If people didn't see the movie in theaters, there was no way to see the film. I just think this is an important issue to be discussed when looking at this list. Even after the invention of the VHS movies wouldn't be available for a long time. With the price of a movie ticket at like 10 bucks who wants to see a movie in the theaters more than once or twice anyway. I know someone who told me they saw Star Trek II: Wrath of Khan about 15 times in the theaters. That's about $150 these days. Anyway just wanted to spark some discussion. Sorry about the long paragraph lol.</description>
		<content:encoded><![CDATA[<p>Great List and some great commentary. I think that movies these days don&#8217;t stay in theaters as long as they used to because of obvious technological advances. DVDs come out the same year of the release of the film in most cases. Many people don&#8217;t mind waiting for the release of films on video because they only have to wait a few months. Back in 1939 there was no such thing as a VHS. If people didn&#8217;t see the movie in theaters, there was no way to see the film. I just think this is an important issue to be discussed when looking at this list. Even after the invention of the VHS movies wouldn&#8217;t be available for a long time. With the price of a movie ticket at like 10 bucks who wants to see a movie in the theaters more than once or twice anyway. I know someone who told me they saw Star Trek II: Wrath of Khan about 15 times in the theaters. That&#8217;s about $150 these days. Anyway just wanted to spark some discussion. Sorry about the long paragraph lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roto Artist</title>
		<link>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8387</link>
		<dc:creator>Roto Artist</dc:creator>
		<pubDate>Wed, 20 Aug 2008 02:52:10 +0000</pubDate>
		<guid>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8387</guid>
		<description>Very cool idea... The list you've come up is quite surprising... But when you really think about it, these movies are really among of the best movies ever made...</description>
		<content:encoded><![CDATA[<p>Very cool idea&#8230; The list you&#8217;ve come up is quite surprising&#8230; But when you really think about it, these movies are really among of the best movies ever made&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Melin</title>
		<link>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8374</link>
		<dc:creator>Eric Melin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 21:04:05 +0000</pubDate>
		<guid>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8374</guid>
		<description>"The Dark Knight" was a great movie, but is it anywhere close to the pop culture phenomenon that any of these were? Not yet, at least.</description>
		<content:encoded><![CDATA[<p>&#8220;The Dark Knight&#8221; was a great movie, but is it anywhere close to the pop culture phenomenon that any of these were? Not yet, at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCM</title>
		<link>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8371</link>
		<dc:creator>RCM</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:42:50 +0000</pubDate>
		<guid>http://www.scene-stealers.com/top-10/top-10-grossing-movies-adjusted-for-inflation/#comment-8371</guid>
		<description>Cool idea adjusting for inflation. Your right, it really puts in perspective the true all time biggest films. I've been hearing people say things about how Dark Knight is the biggest and best movie ever made. I enjoyed it but damn, it wasn't that awesome.</description>
		<content:encoded><![CDATA[<p>Cool idea adjusting for inflation. Your right, it really puts in perspective the true all time biggest films. I&#8217;ve been hearing people say things about how Dark Knight is the biggest and best movie ever made. I enjoyed it but damn, it wasn&#8217;t that awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
